SCERT Delhi D.El.Ed 2025 Results and Rank List Released – Check Now!
Post Date: 11 June, 2025
Breif Overview: The State Council of Educational Research and Training (SCERT), Delhi has officially released the results and rank list for the D.El.Ed (Diploma in Elementary Education) 2025 session. All candidates who appeared for the entrance process can now check and download their individual scorecards and rank positions from the official SCERT Delhi Admissions portal.
SCERT Delhi D.El.Ed 2025 Results
The result includes detailed marks and category-wise rankings to help applicants understand their admission prospects. Candidates are advised to review their results carefully and stay updated on the next steps in the admission process, such as counselling and document verification. To avoid any delays, it is recommended to visit the official website regularly for announcements and further instructions related to the admission process.
SCERT Delhi D.El.Ed 2025 Result & Rank-List Overview
Feature | Details |
Authority | State Council of Educational Research & Training (SCERT), Delhi |
Course | Diploma in Elementary Education (DElEd) |
Year | 2025 |
Result Type | Individual scorecards + comprehensive rank list |
Access Method | Through candidate login on official portal |
Purpose | Admission into Delhi’s DElEd programs (via merit-based selection & counselling) |
Next Step After Results | Counselling slots open—keep track of the portal for official notices |
SCERT Delhi DElEd 2025 Important Dates
Event | Date | Details |
Prospectus & Notification Release | April 9, 2025 | Official announcement and details made public scertdelhi.admissions.nic.in |
Online Application Start | April 16, 2025 | Registrations begin via the portal |
Application Last Date | May 13, 2025 | Deadline for registrations |
Application Correction Window | May 14–15, 2025 | Edit details and preferences (excl. name/DOB/mobile/email) |
Admit Card Release | May 21, 2025 (Tentative) | Download hall ticket from portal |
Entrance Exam | May 29, 2025 (Tentative) | Offline CBT across Delhi NCR |
Result & Rank List Announcement | June 4–7, 2025 | Display of rank based on CBT score |
First Merit List Release | June 11, 2025 | Official publication of first list |
Reporting to DIETs – Round 1 | June 12–16, 2025 | For document verification and provisional admission |
Second Merit List Release | June 18, 2025 | Based on available seats |
Reporting to DIETs – Round 2 | June 19–23, 2025 | For selected candidates (round 2) |
Third Merit List Release | June 25, 2025 | Further seats allotted |
Reporting to DIETs – Round 3 | June 26–30, 2025 | Final round of document verification |
Commencement of Academic Session | July 1, 2025 | First day of classes |
How to Check Your Result & Rank Card?
- Visit the SCERT Delhi Admissions portal.
- Log in using your application ID and password.
- Click on “D.El.Ed Result/Rank List 2025”.
- Download your scorecard and the rank list PDF.
- Save or print for future admission or counseling needs.
For more detailed information about your D.El.Ed scorecard, rank, counselling order, and admission options, please visit the official website.
Some Usefull Links
- SCERT Official Website
- D.El.Ed 1st Allotment List
- D.El.Ed Result/Rank List 2025
- Combined (D.El.Ed & DPSE) Rank List 2025
For more updates and preparation resources, stay connected with our website at Sarkarishikshak.com.
Also Read: NIACL Apprentice Recruitment 2025