Bihar BSSC Office Attendant Recruitment 2025 – Apply Online for 3727 Posts
Post Date: 06 Aug, 2025
Brief Overview: Bihar Staff Selection Commission (BSSC) has released the official notification for Office Attendant Recruitment 2025. The online application process starts from 25 August 2025 and will continue till 24 September 2025. A total of 3727 posts are available under this recruitment. Interested candidates can visit the official website to apply online.
Bihar BSSC Office Attendant Recruitment
The notification PDF and direct apply link are available on the site. Before applying, candidates are advised to read the full notification carefully to check eligibility, age limit, and other important details. Make sure to complete your form before the last date.
Bihar BSSC Office Attendant Important Dates
| Event | Date |
| Application Begin | 25-Aug-25 |
| Last Date to Apply Online | 24-Sep-25 |
| Last Date for Registration & Fee Payment | 24-Sep-25 |
| Last Date for Final Submission | 26-Sep-25 |
| Admit Card Availability | Notified Soon |
| Exam Date | Notified Soon |
| Result Declared | Notified Soon |
Application Fees Details
| Category | Application Fee |
| General / OBC / EBC / Other State | ₹540/- |
| SC / ST / PH | ₹135/- |
| Female (Bihar Domicile) | ₹135/- |
| Payment Mode: Pay the examination fee through Debit Card, Credit Card, or Net Banking only. | |
Bihar BSSC Age Limit As on 01.08.2025
| Criteria | Age Limit |
| Minimum Age | 18 Years |
| Maximum Age (Male) | 37 Years |
| Maximum Age (Female) | 40 Years |
| Age Relaxation is applicable as per As per BSSC rules 2025 | |
BSSC Office Attendant Eligibility Criteria 2025
| Post Name | Eligibility Details |
| BSSC Office Attendant / Attendant (Special) | Matriculation (10th Pass) from any recognized board |
Category-Wise Vacancy Details 2025
| Post Name | UR | SC | ST | EBC | BC | BC -Female | EWS | Total |
| Directorate, Planning & Training, Labour Resources Dept, Patna | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 |
| Labour Resources Dept (Regional Office), Patna | 17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 |
| Prohibition, Excise & Registration Dept, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 |
| Planning & Development Dept, Patna | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
| Environment, Forest & Climate Change Dept, Patna | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
| Directorate, Planning & Training (Regional Office), Labour Resources Dept, Patna | 19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 |
| Road Construction Dept, Patna | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 |
| General Administration Dept, Patna | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 |
| Minor Water Resources Dept, Patna | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 |
| SC & ST Welfare Dept (Headquarters), Patna | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
| Commercial Tax Dept, Patna | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 |
| Audit Directorate, Finance Dept, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 |
| Industries Dept, Patna | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Transport Dept, Patna | 19 | 6 | 0 | 4 | 4 | 0 | 4 | 37 |
| Animal & Fisheries Resources Dept (Animal Husbandry Directorate) | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 |
| Building Construction Dept, Patna (Post: Mali/Gardener) | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 |
| Urban Development & Housing Dept, Patna | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 |
| Directorate, Planning & Training (Headquarters), Labour Resources Dept | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Labour Resources Dept (Sarkar Paksh), Patna | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Bihar State Planning Board, Patna | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
| Revenue & Land Reforms Dept, Patna | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 |
| Animal & Fisheries Resources Dept (Dairy Development Directorate HQ) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sugarcane Industries Dept, Patna | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 13 |
| Water Resources Dept, Patna | 35 | 7 | 1 | 4 | 6 | 3 | 6 | 62 |
| Chief Engineer Office, Minor Water Resources Dept, Patna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Panchayati Raj Dept, Patna | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Public Health Engineering Dept, Patna | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
| Co-operative Dept, Patna | 23 | 24 | 1 | 17 | 0 | 6 | 8 | 79 |
| Science, Technology and Technical Education Dept, Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sugarcane Industries Dept, Patna (Post: Kamdar) | 72 | 28 | 2 | 32 | 19 | 5 | 18 | 176 |
| Planning & Development Dept (Local Area Engineering Org.), Patna | 38 | 15 | 1 | 16 | 11 | 3 | 9 | 93 |
| Home Dept, Directorate of Prosecution (Regional Office), Patna | 18 | 4 | 0 | 10 | 2 | 2 | 4 | 40 |
| Health Dept, Patna | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 16 |
| Social Welfare Dept (Social Security Directorate), Patna | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Animal & Fisheries Resources Dept (Dairy Development Directorate) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| Rural Works Dept, Patna | 18 | 6 | 1 | 7 | 5 | 1 | 4 | 42 |
| Collectorate, Bhagalpur | 45 | 18 | 1 | 20 | 13 | 3 | 11 | 111 |
| Collectorate, Muzaffarpur | 44 | 7 | 1 | 24 | 10 | 4 | 10 | 100 |
| Collectorate, Arwal | 8 | 4 | 0 | 5 | 2 | 1 | 2 | 22 |
| Collectorate, Katihar | 31 | 9 | 0 | 9 | 0 | 3 | 6 | 58 |
| Collectorate, Nalanda | 29 | 4 | 1 | 13 | 1 | 3 | 6 | 57 |
| Collectorate, Rohtas (Sasaram) | 16 | 4 | 0 | 7 | 6 | 3 | 4 | 40 |
| Collectorate, Khagaria | 14 | 5 | 1 | 6 | 4 | 1 | 4 | 35 |
| Collectorate, Kishanganj | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 24 |
| Collectorate, Buxar | 16 | 1 | 0 | 2 | 0 | 2 | 2 | 23 |
| Collectorate, Patna | 95 | 26 | 2 | 43 | 26 | 7 | 22 | 221 |
| Collectorate, Bhojpur | 21 | 8 | 1 | 8 | 5 | 3 | 5 | 51 |
| Collectorate, Jamui | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
| Collectorate, Begusarai | 46 | 17 | 1 | 21 | 12 | 0 | 11 | 108 |
| Collectorate, Jehanabad | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
| Commissioner’s Office, Bhagalpur Division, Bhagalpur | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
| Commissioner’s Office, Patna Division, Patna | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| Total Posts | 1700 | 564 | 47 | 702 | 238 | 102 | 374 | 3727 |
Bihar BSSC Selection Process 2025
- Written Examination: Objective type test to evaluate general knowledge and basic skills.
- Document Verification: Verification of original documents like educational certificates, ID proof, etc.
- Medical Examination: Candidate must be physically fit as per the required health standards.
- Final Merit List: Based on performance in the written exam and document verification.
Bihar BSSC Office Attendant 2025 Exam Pattern
| Subject | No. of Questions | Marks |
| General Knowledge | 50 | 200 |
| General Science & Mathematics | 25 | 100 |
| Logical Reasoning | 25 | 100 |
| Total | 100 | 400 |
Note:
- Each question carries 4 marks.
- Duration: 2 Hours
- Negative Marking: 1 mark deducted for each wrong answer.
- The exam is conducted in offline mode (OMR-based).
- All questions are objective multiple choice type.
How To Apply For Bihar BSSC Office Attendant Recruitment 2025?
- Bihar BSSC Office Attendant Recruitment 2025 Notification has been released; apply before the last date.
- Read the official notification carefully before filling out the online application form.
- Fill in all columns accurately, including name, father’s and mother’s names, date of birth, address, and qualifications.
- Upload required documents in the correct format and size as mentioned, such as PDF or JPEG.
- Recheck all entered details and uploaded documents before final submission.
- After submitting the form, download or print a copy for future reference.
Students are advised to visit the official website for complete details, templates, and latest updates.
Some Usefull Links
Also Read: SBI Junior Associate Clerk Recruitment 2025
For more updates and preparation resources, stay connected with our website at Sarkarishikshak.com
1 thought on “Bihar BSSC Office Attendant Recruitment 2025 – Apply Online for 3727 Posts”